<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title> &#187; iPad</title>
	<atom:link href="http://heathaplexvision.com/category/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathaplexvision.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 21:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>Cleaning Your Electronic Surfaces One Billionth of a Meter At a Time</title>
		<link>http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/</link>
		<comments>http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:53:50 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Surfaces]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=366</guid>
		<description><![CDATA[<a href="http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/" title="Cleaning Your Electronic Surfaces One Billionth of a Meter At a Time"></a>You&#8217;ve spent a lot of hard, earned cash on those electronics you own, but have you ever thought about how you were going to take care of them? There&#8217;s cases for your smartphone, neoprene bags for your laptops, micro-fiber cloths &#8230;<p class="read-more"><a href="http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/" title="Cleaning Your Electronic Surfaces One Billionth of a Meter At a Time"></a><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F09%2F18%2Fcleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time%2F' data-shr_title='Cleaning+Your+Electronic+Surfaces+One+Billionth+of+a+Meter+At+a+Time'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F09%2F18%2Fcleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F09%2F18%2Fcleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time%2F' data-shr_title='Cleaning+Your+Electronic+Surfaces+One+Billionth+of+a+Meter+At+a+Time'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F09%2F18%2Fcleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time%2F' data-shr_title='Cleaning+Your+Electronic+Surfaces+One+Billionth+of+a+Meter+At+a+Time'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heathaplexvision.com/wp-content/uploads/2010/09/ClarityClean.jpg"><img class="alignright size-medium wp-image-371" title="ClarityClean" src="http://heathaplexvision.com/wp-content/uploads/2010/09/ClarityClean-224x300.jpg" alt="" width="224" height="300" /></a>You&#8217;ve spent a lot of hard, earned cash on those electronics you own, but have you ever thought about how you were going to take care of them? There&#8217;s cases for your smartphone, neoprene bags for your laptops, micro-fiber cloths for your television&#8230;the list goes on and on. But, what are you really doing to take care of all those delicate surfaces on your electronic toys? Please don&#8217;t tell me you just use water or even worse, Pledge. I may have to come take your gadgets away. Maybe it&#8217;s time to look into some professional products that are designed to keep those expensive surfaces clean.</p>
<p>Recently, I was contacted by a representative at <a href="http://www.nanofilmtechnology.com"><span style="color: #ff9900;">Nanofilm</span></a> and was asked if I would give a few of their cleaning products a try. According to their website, during the early 1980s, <a href="http://www.nanofilmtechnology.com"><span style="color: #ff9900;">Nanofilm</span></a> began developing ultra-thin surfaces and engineered special formulas to protect and condition a variety of optical surfaces and coatings. Since then they&#8217;ve improved upon their formula by incorporating Nanotechnology into their products to not only clean, but enhance the surfaces of a variety of devices and electronic gadgets. I received two products: <a href="http://www.nanofilmtechnology.com/products_name/clarity-optics.htm"><span style="color: #ff9900;">Nanofilm&#8217;s Clarity Clean it™ Towelettes and a bottle of Clarity Clean it™ spray.</span></a></p>
<p>My first test involved using the spray on my iPhone 4. I sprayed a small amount on a clean cotton rag and gently wiped off the surface of the phone. With very little effort, the Clarity Clean it™ removed all the fingerprints, dust, and dirt from the surface. When I was finished, I ran my finger across the phone and felt a remarkable difference to the touch. It felt like a freshly waxed car and did not leave any streaks or residue. Impressed with the spray, I decided to move to the towelette and a larger surface. Next I used the Clarity Clean it™ Towelette on my iPad. Now, for any of you that have a new iPhone 4 and an iPad, you already know these two surfaces are far different. The iPad seems to pick up a ton of fingerprint marks and oil, while the iPhone 4&#8242;s Gorilla Glass is somewhat more resilient, but gets dirty over time. Again, using very little effort, I rubbed the towelette across the iPad&#8217;s surface. In an instant I noticed a difference. After about 30 seconds of use, the towelette began to dry out, as if the all the product was used up (probably due to the alcohol in the wipe), but the results were astounding! A perfectly clean surface, free of streaks and fingerprints. The pictures below show a before and after shot of the surface. Notice how clear the reflections are on the glass.</p>
<div><a href="http://heathaplexvision.com/wp-content/uploads/2010/09/iPad-Before.jpg"><img class="alignleft size-medium wp-image-369" title="iPad Before" src="http://heathaplexvision.com/wp-content/uploads/2010/09/iPad-Before-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://heathaplexvision.com/wp-content/uploads/2010/09/iPad-After.jpg"><img class="alignright size-medium wp-image-370" title="iPad After" src="http://heathaplexvision.com/wp-content/uploads/2010/09/iPad-After-300x224.jpg" alt="" width="300" height="224" /></a></div>
<p>After the cleaning, I began to use the iPad and noticed none of my fingerprints were adhering to the surface as easily as  before. It did not feel greasy, but in fact,  exceptionally smooth; much like my earlier car wax analogy. Now, if you just finished a bucket of chicken wings, you&#8217;ll probably wind up with some grease on your newly cleaned device, but there is definitely a change in the surfaces texture after cleaning. This is probably due to the nanotechnology incorporated into the cleaner. Looking at the properties of the cleaning solution, depending on the product, it is about 70-90% water and the rest is comprised of isopropyl alcohol and proprietary ingredients. What does this mean for you? Well, it means that most of the properties are safe to use. I wouldn&#8217;t go rubbing in your eyes or use it around open flame, but it is a safe product to handle and to use on your precious electronics. Far better than straight water or Windex.</p>
<p>If you are interested in a quality cleaning product for your electronic toys and gadgets, you should check out Nanofilm&#8217;s line of<span style="color: #ff9900;"> </span><a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=Clarity+CLean+it&amp;ie=UTF-8&amp;oe=UTF-8"><span style="color: #ff9900;">C</span><span style="color: #ff9900;">larity Clean it™</span></a> online. Just <a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=Clarity+CLean+it&amp;ie=UTF-8&amp;oe=UTF-8"><span style="color: #ff9900;">Google</span></a> them and you&#8217;ll find a variety of websites that sell their product. I give it 2 thumbs up and the heathaplexVISION seal of approval as a wonderful product and a fantastic way to protect a variety of surfaces, not only in your home, but in your car, boat, or airplane.</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2010/09/18/cleaning-your-electronic-surfaces-one-billionth-of-a-meter-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Beautiful Protection For Your iPad</title>
		<link>http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/</link>
		<comments>http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:16:07 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=342</guid>
		<description><![CDATA[<a href="http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/" title="Beautiful Protection For Your iPad"></a>I am a big fan of form and function and certainly would not pass up the opportunity to showcase a fantastic product. If you&#8217;re an iPad owner, I can only assume you want the best protection possible. So why not &#8230;<p class="read-more"><a href="http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/" title="Beautiful Protection For Your iPad"></a><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F05%2F26%2Fbeautiful-protection-for-your-ipad%2F' data-shr_title='Beautiful+Protection+For+Your+iPad'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F05%2F26%2Fbeautiful-protection-for-your-ipad%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F05%2F26%2Fbeautiful-protection-for-your-ipad%2F' data-shr_title='Beautiful+Protection+For+Your+iPad'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F05%2F26%2Fbeautiful-protection-for-your-ipad%2F' data-shr_title='Beautiful+Protection+For+Your+iPad'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heathaplexvision.com/wp-content/uploads/2010/05/open_JPG.jpg"><img class="alignleft size-medium wp-image-343" title="open_JPG" src="http://heathaplexvision.com/wp-content/uploads/2010/05/open_JPG-300x200.jpg" alt="" width="300" height="200" /></a>I am a big fan of form and function and certainly would not pass up the opportunity to showcase a fantastic product. If you&#8217;re an iPad owner, I can only assume you want the best protection possible. So why not add a little beauty, grace and class to complete the entire package. Enter the <a href="http://www.dodocase.com/">DODOCase</a>. For $49.95 you can have yourself a moleskin look-a-like case for your iPad. The tablet actually sits in a precision cut bamboo shell. The entire case is finished off with a faux-leather look can feel. Just like one of those ever-so-popular moleskin journals. If you are interested in buying one for yourself, check out their website a <a href="http://www.dodocase.com/">www.dodocase.com</a>. The only thing I can find wrong with this product is the 4-6 weeks for production and shipping. Oh well&#8230;.I still think it is worth the wait.</p>
<p><a href="http://heathaplexvision.com/wp-content/uploads/2010/05/side_front_JPG.jpg"><img class="alignleft size-medium wp-image-344" title="side_front_JPG" src="http://heathaplexvision.com/wp-content/uploads/2010/05/side_front_JPG-300x86.jpg" alt="" width="300" height="86" /></a></p>
<div class="shr-publisher-342"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2010/05/26/beautiful-protection-for-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>What Is This iPad Thingy?</title>
		<link>http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/</link>
		<comments>http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:05:05 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Online Content]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/</guid>
		<description><![CDATA[<a href="http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/" title="What Is This iPad Thingy?"></a>]]></description>
			<content:encoded><![CDATA[<a href="http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/" title="What Is This iPad Thingy?"></a><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F04%2F24%2Fwhat-is-this-ipad-thingy%2F' data-shr_title='What+Is+This+iPad+Thingy%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F04%2F24%2Fwhat-is-this-ipad-thingy%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F04%2F24%2Fwhat-is-this-ipad-thingy%2F' data-shr_title='What+Is+This+iPad+Thingy%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F04%2F24%2Fwhat-is-this-ipad-thingy%2F' data-shr_title='What+Is+This+iPad+Thingy%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vbzz3J66vVg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/vbzz3J66vVg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-332"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2010/04/24/what-is-this-ipad-thingy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Lucky!!! Early iPad Video Review</title>
		<link>http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/</link>
		<comments>http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:29:27 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/</guid>
		<description><![CDATA[<a href="http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/" title="Lucky!!! Early iPad Video Review"></a>I just finished my late night check of Macrumors.com (my nightly ritual) and noticed there were several reviews as some lucky folks were able to get their hands on the new iPad a few days early to the April 3rd &#8230;<p class="read-more"><a href="http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/" title="Lucky!!! Early iPad Video Review"></a><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F03%2F31%2Flucky-early-ipad-video-review%2F' data-shr_title='Lucky%21%21%21+Early+iPad+Video+Review'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F03%2F31%2Flucky-early-ipad-video-review%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F03%2F31%2Flucky-early-ipad-video-review%2F' data-shr_title='Lucky%21%21%21+Early+iPad+Video+Review'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2010%2F03%2F31%2Flucky-early-ipad-video-review%2F' data-shr_title='Lucky%21%21%21+Early+iPad+Video+Review'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I just finished my late night check of <a href="http://www.macrumors.com"><span style="color: #ff9900;">Macrumors.com</span></a> (my nightly ritual) and noticed there were several reviews as some lucky folks were able to get their hands on the new iPad a few days early to the April 3rd launch date. Check out PC Magazine&#8217;s review below.</p>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/txjF-iMyfps&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/txjF-iMyfps&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2010/03/31/lucky-early-ipad-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

