<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title></title>
	<atom:link href="http://heathaplexvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathaplexvision.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 21:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>heathaplexVISION Predictions for 2012</title>
		<link>http://heathaplexvision.com/2011/12/31/heathaplexvision-predictions-2012/</link>
		<comments>http://heathaplexvision.com/2011/12/31/heathaplexvision-predictions-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:51:23 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[heathaplexVISION]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[2012 Predictions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technolgoy]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=658</guid>
		<description><![CDATA[2011 is almost in the history books and heathaplexVISION is already looking forward to 2012. Check out the top five predictions from heathaplexVISION and let me know what you think! I hope you all have a safe and wonderful New Year's Celebration. Let me know what I can do to make the world of tech and gadgets a little bit easier for you. Contact me on Facebook and Twitter @ heathaplexVSN or email me at heathaplexvision@gmail.com. Have a great night and I'll see you in the next year! Cheers!<p class="read-more"><a href="http://heathaplexvision.com/2011/12/31/heathaplexvision-predictions-2012/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F12%2F31%2Fheathaplexvision-predictions-2012%2F' data-shr_title='heathaplexVISION+Predictions+for+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F12%2F31%2Fheathaplexvision-predictions-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F12%2F31%2Fheathaplexvision-predictions-2012%2F' data-shr_title='heathaplexVISION+Predictions+for+2012'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F12%2F31%2Fheathaplexvision-predictions-2012%2F' data-shr_title='heathaplexVISION+Predictions+for+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://player.vimeo.com/video/34415342?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div class="shr-publisher-658"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2011/12/31/heathaplexvision-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Happy Thanksgiving From heathaplexVISION</title>
		<link>http://heathaplexvision.com/2011/11/24/happy-thanksgiving/</link>
		<comments>http://heathaplexvision.com/2011/11/24/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:18:36 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[heathaplexVISION]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Giving Thanks]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[OneCall]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[TubeMogul]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=652</guid>
		<description><![CDATA[Wishing all of you out there a very happy and safe Thanksgiving Holiday. heathaplexVISION is always here to help. Best wishes.<p class="read-more"><a href="http://heathaplexvision.com/2011/11/24/happy-thanksgiving/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F11%2F24%2Fhappy-thanksgiving%2F' data-shr_title='Happy+Thanksgiving+From+heathaplexVISION'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F11%2F24%2Fhappy-thanksgiving%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F11%2F24%2Fhappy-thanksgiving%2F' data-shr_title='Happy+Thanksgiving+From+heathaplexVISION'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F11%2F24%2Fhappy-thanksgiving%2F' data-shr_title='Happy+Thanksgiving+From+heathaplexVISION'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://player.vimeo.com/video/32632797?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="375"></iframe></p>
<div class="shr-publisher-652"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2011/11/24/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Exploring the Interwebs on Columbus Day</title>
		<link>http://heathaplexvision.com/2011/10/11/exploring-interwebs-columbus-day/</link>
		<comments>http://heathaplexvision.com/2011/10/11/exploring-interwebs-columbus-day/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:11:29 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[heathaplexVISION]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[OneCall]]></category>
		<category><![CDATA[Qwikster]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=647</guid>
		<description><![CDATA[Exploring the Interwebs on Columbus Day from heathaplexVISION on Vimeo. Are you enjoying Columbus Day? In the words of Bruce Dickinson, &#8220;Explore the Space!&#8221; Check out what&#8217;s happening in the world of tech and gadgets. Thanks for following and thanks &#8230;<p class="read-more"><a href="http://heathaplexvision.com/2011/10/11/exploring-interwebs-columbus-day/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F10%2F11%2Fexploring-interwebs-columbus-day%2F' data-shr_title='Exploring+the+Interwebs+on+Columbus+Day'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F10%2F11%2Fexploring-interwebs-columbus-day%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F10%2F11%2Fexploring-interwebs-columbus-day%2F' data-shr_title='Exploring+the+Interwebs+on+Columbus+Day'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F10%2F11%2Fexploring-interwebs-columbus-day%2F' data-shr_title='Exploring+the+Interwebs+on+Columbus+Day'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://player.vimeo.com/video/30371387?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="300"></iframe></p>
<p><strong><span style="color: #0000ff;"><a href="http://vimeo.com/30371387"><span style="color: #0000ff;">Exploring the Interwebs on Columbus Day</span></a></span> from<span style="color: #008000;"> <a href="http://vimeo.com/heathaplexvision"><span style="color: #008000;">heathaplexVISION</span></a></span> on <span style="color: #ff0000;"><a href="http://vimeo.com"><span style="color: #ff0000;">Vimeo</span></a></span>.</strong></p>
<p><em>Are you enjoying Columbus Day? In the words of Bruce Dickinson, &#8220;Explore the Space!&#8221; Check out what&#8217;s happening in the world of tech and gadgets. Thanks for following and thanks for all your support!</em></p>
<div class="shr-publisher-647"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2011/10/11/exploring-interwebs-columbus-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>iPads Don&#8217;t Need Phalanges!</title>
		<link>http://heathaplexvision.com/2011/09/27/ipads-phalanges/</link>
		<comments>http://heathaplexvision.com/2011/09/27/ipads-phalanges/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:29:01 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Appmate]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[New Apps]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=633</guid>
		<description><![CDATA[I ran across a great article from All Things Digital on Disney's new Appmates for the iPad. Here's the skinny--they designed an App based on this hit Movie "Cars" that is completely interactive with actual Cars characters versus your own favorite phalange.<p class="read-more"><a href="http://heathaplexvision.com/2011/09/27/ipads-phalanges/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F27%2Fipads-phalanges%2F' data-shr_title='iPads+Don%27t+Need+Phalanges%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F27%2Fipads-phalanges%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F27%2Fipads-phalanges%2F' data-shr_title='iPads+Don%27t+Need+Phalanges%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F27%2Fipads-phalanges%2F' data-shr_title='iPads+Don%27t+Need+Phalanges%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heathaplexvision.com/wp-content/uploads/2011/09/Disney-ipad-appmates1.jpg"><img class="alignright size-medium wp-image-636" title="Disney-ipad-appmates1" src="http://heathaplexvision.com/wp-content/uploads/2011/09/Disney-ipad-appmates1-300x183.jpg" alt="" width="300" height="183" /></a>I ran across a great article from <span style="color: #0000ff;"><a href="http://allthingsd.com/20110927/disney-mobile-turns-the-ipad-into-a-race-track-for-toy-cars/"><span style="color: #0000ff;">All Things Digital </span></a></span>on Disney&#8217;s new Appmates for the iPad. Here&#8217;s the skinny&#8211;they designed an App based on this hit Movie &#8220;Cars&#8221; that is completely interactive with actual Cars characters versus your own favorite phalange. To better give you a sense of how this works, I embedded a video below shot by DisneyLiving. Article I read with another video demo is linked at <span style="color: #0000ff;"><a href="http://techcrunch.com/2011/09/27/disneys-appmates-turn-the-ipad-into-an-interactive-playmat/"><span style="color: #0000ff;">VentureBeat</span></a></span> (incorporated into TechCrunch article).</p>
<p><iframe src="http://www.youtube.com/embed/VaNzbCtxtcY" frameborder="0" width="640" height="360"></iframe></p>
<p>Look how far we&#8217;ve come with touchscreen technology! C&#8217;mon, you&#8217;ve got to be a little impressed? My son is going to go bonkers over this game which is available this coming weekend. I&#8217;ll be sure to get my hands on it and let you know what I think. But, I&#8217;m more interested in seeing where this all goes. Can you imagine the world of Role Playing Games (RPGs) incorporating this into their gameplay? What about the ability to control your character on your iPad and seeing an entire map on an HDTV by connecting through the AppleTV 2? The possibilities are endless! Thank goodness for creativity and ingenuity!</p>
<p>If you get your hands on Disney&#8217;s Cars Appmate, post your thoughts below. If you have a video you would like to share, you can post them on our Facebook site at<span style="color: #0000ff;"><a href="http://www.facebook.com/heathaplexvision"><span style="color: #0000ff;"> Facebook.com/heathaplexvision</span></a>.</span>  Enjoy!</p>
<div class="shr-publisher-633"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2011/09/27/ipads-phalanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Netflix: A Case of the Mondays</title>
		<link>http://heathaplexvision.com/2011/09/19/netflix_case_of_the-mondays/</link>
		<comments>http://heathaplexvision.com/2011/09/19/netflix_case_of_the-mondays/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:32:27 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[Reed Hastings]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=621</guid>
		<description><![CDATA[Perhaps this letter was a chance for Mr. Hastings to right a few wrongs and I have to take that at face value. I truly believe he put his heart into this letter and still feels bad for adjusting the plans without tending to the needs of the customer. For that, I forgive you! But that's not enough for some people and that's where I think many of us are wrong.<p class="read-more"><a href="http://heathaplexvision.com/2011/09/19/netflix_case_of_the-mondays/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F19%2Fnetflix_case_of_the-mondays%2F' data-shr_title='Netflix%3A+A+Case+of+the+Mondays'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F19%2Fnetflix_case_of_the-mondays%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F19%2Fnetflix_case_of_the-mondays%2F' data-shr_title='Netflix%3A+A+Case+of+the+Mondays'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F19%2Fnetflix_case_of_the-mondays%2F' data-shr_title='Netflix%3A+A+Case+of+the+Mondays'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heathaplexvision.com/wp-content/uploads/2011/09/netflix22.jpg"><img class="alignleft size-medium wp-image-624" title="netflix2" src="http://heathaplexvision.com/wp-content/uploads/2011/09/netflix22-300x183.jpg" alt="" width="300" height="183" /></a>My morning started out like any other morning. Woke up at 5:55 to my iPhone alarm. Sat in bed about four minutes thinking about how my Monday would go. Went back for the iPhone to see the first few emails and noticed an email from <span style="color: #0000ff;"><a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html"><span style="color: #0000ff;">Reed Hasting, CEO of Netflix</span></a>.</span> It started simply, &#8220;I messed up. I owe everyone an explanation.&#8221; Looks like someone else has a case of the Mondays!</p>
<p>As I road in the car to work, I read this letter over and over again. What I read was a humble attempt to explain a company&#8217;s decision and ultimate vision. Having read through numerous blog comments, you&#8217;d a thunk he kicked a dog! I don&#8217;t know Mr. Hastings at all and I&#8217;m not about to insult him as a fellow human being as some took the opportunity to, but you have to admire Mr. Hastings for <span style="color: #0000ff;"><a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html"><span style="color: #0000ff;">posting</span></a></span> such an explanation and letting it all hang out there in the &#8220;Interwebs!&#8221;  Unfortunately, his attempt to explain had no real chance of coming off good in the fearless world of social media.</p>
<p>Before you judge me, you must know that I&#8217;ve been a <span style="color: #0000ff;"><a href="http://www.netflix.com"><span style="color: #0000ff;">Netflix</span></a></span> customer from the beginning&#8230;since 1999 to be exact! I loved the idea from the beginning and it just kept getting better. However, I slowly transitioned to a life of streaming versus queuing up a Blu Ray. In fact, on average, I was requesting a Blu Ray about once every two months. I did like the idea of having &#8220;hard media&#8221; delivered to me, but it became more of a hassle, despite them paying for shipping to and fro. So when they elected to change their service fees, I wasn&#8217;t too tore up about it, but I understand why so many others were. It&#8217;s all a matter of perspective and what was working for you at the best price.</p>
<p>Perhaps this <span style="color: #0000ff;"><a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html"><span style="color: #0000ff;">letter</span></a></span> was a chance for Mr. Hastings to right a few wrongs and I have to take that at face value. I truly believe he put his heart into this letter and still feels bad for adjusting the plans without tending to the needs of the customer. For that, I forgive you! But that&#8217;s not enough for some people and that&#8217;s where I think many of us are wrong. It&#8217;ll take weeks before people understand the moves that were made and the stock price begins to rebound, but I challenge you to read the letter again with less malice in your heart.</p>
<p>So what&#8217;s going on? I&#8217;ll tell you what&#8217;s going on&#8230;.they are trying to be the best damn streaming service on the planet and I&#8217;m looking forward to how they do this! He clearly states, &#8220;We feel we need to focus on rapid improvement as streaming technology and the market evolve, without having to maintain compatibility with our DVD by mail service.&#8221;</p>
<p>The time is now to make your choice&#8230;are you a streaming or a mailer? Only they know the true demographics of these two types of people, but I&#8217;m convinced they are trying to be the best a both. So why fault them for that? Sure there will be growing pains and they&#8217;ll have no choice but to appease the movie Gods and us, the customers, but it will all work out. I&#8217;m just not ready to burn the CEO at the stake as some eluded to on the <span style="color: #0000ff;"><a href="https://www.facebook.com/netflix"><span style="color: #0000ff;">Netflix Facebook page</span></a>.</span> I&#8217;m just impressed Mr. Hastings tried to answer the masses on Facebook, but again, it was a losing battle. We simply out-number you.</p>
<p>So, for all you cinephiles and especially the long-time <span style="color: #0000ff;"><a href="http://www.netflix.com"><span style="color: #0000ff;">Netflix</span></a></span> customers, what say ye? Do you want them to just sit idle and let what we think is a good thing run it&#8217;s course? Or do you encourage the risk that is being taken to be the best? We&#8217;ll measure Netflix over the years to come, so I&#8217;m not worried about figuring it all out now. But, are you willing to ditch them over a letter, over a vision to be the best? Post your comments below fellow mailers and streamers! Risk-taker or Risk-averse? You decide! In the meantime, tell me what you&#8217;ve been watching on <span style="color: #0000ff;"><a href="http://www.netflix.com"><span style="color: #0000ff;">Netflix</span></a></span> lately.</p>
<p>So Say We All!!!</p>
<p>Here&#8217;s the link to the actual letter on the Netflix Blog: <span style="color: #0000ff;"><span style="color: #0000ff;"><a href="http://blog.netflix.com/2011/09/explanation-and-some-reflections.html">http://blog.netflix.com/2011/09/explanation-and-some-reflections.html</a></span></span></p>
<div class="shr-publisher-621"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heathaplexvision.com/2011/09/19/netflix_case_of_the-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Perspectives: Is It Time to Ctrl-Alt-Del America&#8217;s Operating System?</title>
		<link>http://heathaplexvision.com/2011/09/05/ctrl-alt-del-america/</link>
		<comments>http://heathaplexvision.com/2011/09/05/ctrl-alt-del-america/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:13:30 +0000</pubDate>
		<dc:creator>heathaplexvision</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Adapt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Invent]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Meet the Press]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steven Pearlstein]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://heathaplexvision.com/?p=613</guid>
		<description><![CDATA[The old reboot...a simple, quick and easy way to restore your operating system back to a working state. Well, that's at least what you are hoping it will do and most of the time it does works. We reboot our machines for a variety of reasons but often in a last ditch effort to start over. Have we reached this point in America? After all the defragging, virus checking, registry edits and uninstalls/re-installs, perhaps it's time to just hit "ctrl-alt-del."<p class="read-more"><a href="http://heathaplexvision.com/2011/09/05/ctrl-alt-del-america/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F05%2Fctrl-alt-del-america%2F' data-shr_title='Perspectives%3A+Is+It+Time+to+Ctrl-Alt-Del+America%27s+Operating+System%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F05%2Fctrl-alt-del-america%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F05%2Fctrl-alt-del-america%2F' data-shr_title='Perspectives%3A+Is+It+Time+to+Ctrl-Alt-Del+America%27s+Operating+System%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheathaplexvision.com%2F2011%2F09%2F05%2Fctrl-alt-del-america%2F' data-shr_title='Perspectives%3A+Is+It+Time+to+Ctrl-Alt-Del+America%27s+Operating+System%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heathaplexvision.com/wp-content/uploads/2011/09/constitutionwithflag.jpg"><img class="alignright size-medium wp-image-616" title="Constitution With Flag" src="http://heathaplexvision.com/wp-content/uploads/2011/09/constitutionwithflag-300x203.jpg" alt="" width="300" height="203" /></a>The old reboot&#8230;a simple, quick and easy way to restore your operating system back to a working state. Well, that&#8217;s at least what you are hoping it will do and most of the time it does works. We reboot our machines for a variety of reasons but often in a last ditch effort to start over. Have we reached this point in America? After all the defragging, virus checking, registry edits and uninstalls/re-installs, perhaps it&#8217;s time to just hit &#8220;ctrl-alt-del.&#8221;</p>
<p>Now, before anyone gets too upset, I understand this is an over-simplification of our problems here in America and rebooting a computer is often based on &#8220;the hope&#8221; that your computer will run again. Despite this, I needed a good analogy to explain the jolts of imagination that penetrated my mind as I watched the 4 Sep episode of <span style="color: #0000ff;"><a title="Meet The Press - 4 Sep 2011" href="http://www.msnbc.msn.com/id/44391034/ns/meet_the_press-transcripts/t/meet-press-transcript-september/#.TmTXMevuyTM" target="_blank"><span style="color: #0000ff;">&#8220;Meet the Press&#8221;</span></a></span> and read <span style="color: #0000ff;"><a title="Steven Pearlstein: A Jobs program for a floundering president" href="http://www.washingtonpost.com/steven-pearlstein-a-jobs-program-for-a-floundering-president/2011/08/29/gIQAvjLXzJ_story_1.html" target="_blank"><span style="color: #0000ff;">Steven Pearlstein&#8217;s</span></a></span> Washington Post article, <span style="color: #0000ff;"><a title="Steven Pearlstein: A Jobs program for a floundering president" href="http://www.washingtonpost.com/steven-pearlstein-a-jobs-program-for-a-floundering-president/2011/08/29/gIQAvjLXzJ_story_1.html" target="_blank"><span style="color: #0000ff;">&#8220;A Jobs program for a floundering president.&#8221;</span></a></span>  <span style="color: #333333;">Both talked about getting America back on it&#8217;s feet in different ways, either by looking at how we used to operate in order to go forward or looking towards innovative leadership styles such as Steve Jobs.  Regardless, this image of hitting &#8220;ctrl-alt-del&#8221; wouldn&#8217;t leave my brain, so here it is folks! Oh, can click on the links above&#8230;you&#8217;ll enjoy the inspiration.</span></p>
<p>Is rebooting a bit of a reckless cause in the search for solving operating system (OS) problems? Of course! As many of you know and have experienced, sometimes it just doesn&#8217;t work because of the greater problems with your computer&#8217;s OS. It may be a virus or some third-party software causing you pain and stress, but we often fall back on forcing a return to the original state through a &#8220;ctrl-alt-del.&#8221;</p>
<p>It&#8217;s time to take bold steps and make unpopular choices, but I don&#8217;t expect the government to do it all for us. If the government represents the operating system, then we &#8220;the people&#8221; represent the millions of lines of code that enable it all to work. It&#8217;s a highly interactive/interrelated system that must work together to achieve success. Sure, some lines of code can become corrupt and problems emerge, but it doesn&#8217;t necessarily render the entire operating system unresponsive. However, if they corrupt critical functions or systems, then we have some bigger problems and desperately need to restore back to a working state.</p>
<p>I believe it&#8217;s time we reboot Amercia through similar, radical processes that Steven Pearlstein and Thomas Friedman describe. What do I mean when I say bold? I would start with a clean look at re-investing and re-inventing our education system. This is a long-term investment that will pay off big time down the road.</p>
